Total
40
of 40 items
Not started
9
In progress
7
Closed
24
Showing 40 of 40
NREE
21| Topic | Action Item | Status | Due |
|---|---|---|---|
| Alignment with DoE | Align water number with the agriculture sector (official) and reply to DoE | Not started | Jul 24 |
| NREE Detailing by AD regions | Detail NREE Dashboard for each of the 3 regions: Al Ain (first priority), Abu Dhabi, Al Dhafra | Not started | Jul 31 |
| Aquaculture | Develop aquaculture program | In progress | Jul 31 |
| Subsidy Redesign | Commercial dairy and poultry: Assessment + subsidy redesign | In progress | Jul 31 |
| Subsidy Redesign | Dates: Subsidy redesign | In progress | Jul 31 |
| Farmer Surveys | Conduct surveys with farmer focus groups to validate the core NREE programs | In progress | Aug 7 |
| Subsidy Redesign | Farmer Cash: Subsidy redesign | Not started | Aug 14 |
| NREE Socialization | Align ADAFSA NREE Strategy with key external stakeholders | Not started | Ongoing |
| NREE full PPT appendix update | Remaining Appendix | Not started | TBC |
| NREE Programs Dashboards | Complete and present 3 remaining programs to the DG: Tech Platform, Financing Mechanisms (fund), Subsidy reform | Completed | — |
| NREE ADEO Dashboard | Incorporate program details for the remaining 9 programs | Completed | — |
| NREE full PPT appendix update | KPI cards and program charters | Completed | — |
| Subsidy Redesign | Livestock smart cash: Subsidy redesign | Completed | — |
| NREE ADEO Dashboard | Address all the comments from ADEO meeting on 22/05 | Completed | — |
| NREE ADEO Dashboard | Address all the comments from ADEO Strategy meeting on 12/06 | Completed | — |
| NREE Programs Dashboards | Create one HTML with all links to programs dashboards (one password for all dashboards) and share with Dr. Afkar | Completed | — |
| NREE Program Submission (PPT) | Develop NREE Program Submission Pack in PPT (similar to what was done for the KPIs) - program charters in the same template that was submitted before | Completed | — |
| NREE KPIs | Reflect the changes based on ADEO feedback: add 3 KPIs - Vaccination rate, Livestock Mortality, Number of farm workers (or other labor-related) | Completed | — |
| NREE storyline Arabic translation | Prepare a full PPT reflecting the NREE ADEO storyline dashboard, so that we can translate to Arabic | Completed | — |
| NREE version for HH / ADAFSA Board | NREE version for HH / ADAFSA Board | Completed | — |
| NREE Infrastructure Committee PPT | Prepare PPT version of NREE for the Infrastructure Committee (English + Arabic translation will be done by ADAFSA) | Completed | — |
Rapid Response
13| Topic | Action Item | Status | Due |
|---|---|---|---|
| Farm Classification for DoE Tariff | Develop and apply classification for quick win - DoE Water and Electricity Tariffs | In progress | Jul 24 |
| 2027 budget review support | 2027 budget review support | Not started | — |
| Protective Measures Feedback | Protective Measures Feedback | Completed | — |
| Feedback on Livestock Feed Program Assessment by ADEO | Feedback on Livestock Feed Program Assessment by ADEO | Completed | — |
| Trade and Logistics cluster | Ensure alignment of Trade and Logistics cluster (falcon economy) developed by DED with ADAFSA strategic initiatives and food security goals | Completed | — |
| Swine farm feasibility study | Assess feasibility of a swine farm for local production of pork meat | Completed | — |
| Local production DED support | Develop deck for local support of production requirements and DED support areas needed | Completed | — |
| Business of the Year interview | Revise the interview content and numbers | Completed | — |
| Processed Meat Feasibility Assessment | Share 1 pager executive summary in Arabic on the analysis / recommendation | Completed | — |
| DoE Water Strategy Support | DoE Water Strategy Support | Completed | — |
| Livestock exhibition business case review | Provide comments on the business case and ROI estimation | Completed | — |
| Inspections Centralization | Review the proposal by DMT and provide feedback (e.g., which inspections should be centralized based on benchmarks), conduct budget and risk assessment | Completed | — |
| 3 subsidies | Share subsidy Excel files with DoF | Completed | — |
TMO
6| Topic | Action Item | Status | Due |
|---|---|---|---|
| NREE Execution plan | Develop program charters | In progress | ~4-5 months |
| Digital Transformation Use Case | Develop one priority use case to demonstrate quick wins of digital transformation (e.g., subsidy monitoring) | Not started | — |
| Capability Building | Develop an approach including the playbook, transformation champions, capability-building activities | Not started | — |
| Capability Building | Conduct targeted trainings for relevant ADAFSA teams | Not started | — |
| Capability Building | AI Training Delivery | In progress | — |
| Transformation Operating Model and Plan | Propose and align on TMO roles and transformation plan | Completed | — |